vpnMentor recently analyzed all the lobbying reports submitted to the U.S House of Representatives (since 2005)
by Amazon, Apple, Facebook, Google and Microsoft.
Proportion of lobbying reports mentioning key issues
The most used words in U.S. lobbying reports submitted by
Amazon, Apple, Facebook, Google and Microsoft, 2005 - 2018
Word | Total no. mentions | No. reports mentioning the word |
privacy | 3240 | 1323 |
tax | 2463 | 1123 |
online | 2101 | 880 |
data | 1871 | 777 |
security | 1795 | 745 |
internet | 1483 | 560 |
trade | 1444 | 557 |
patent | 1294 | 709 |
technology | 1215 | 744 |
protection | 1211 | 629 |
competition | 1182 | 719 |
The following words were excluded from this analysis: and, of, to, the, in, issues, act, related, reform, including.